<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>snowblood&#039;s parasol &#187; music video</title>
	<atom:link href="http://drawclose.com/snowblood/category/music-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawclose.com/snowblood</link>
	<description>never get to that place where you think you know</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>sketch : signal to noise #1 (quartz)</title>
		<link>http://drawclose.com/snowblood/2011/10/sketch-signal-to-noise-1-quartz/</link>
		<comments>http://drawclose.com/snowblood/2011/10/sketch-signal-to-noise-1-quartz/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:31:26 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[deconstruction]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[lossy]]></category>
		<category><![CDATA[number station]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[quartz composition]]></category>
		<category><![CDATA[signal to noise]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1261</guid>
		<description><![CDATA[audio includes number station recording]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/10/sketch-signal-to-noise-1-quartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>at the end (quartz composition)</title>
		<link>http://drawclose.com/snowblood/2011/10/at-the-end-quartz-composition/</link>
		<comments>http://drawclose.com/snowblood/2011/10/at-the-end-quartz-composition/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:19:06 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[compostion]]></category>
		<category><![CDATA[deconstruction]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1257</guid>
		<description><![CDATA[source video, something from prelinger archives titled at the end. altered using quartz composer. i also created the audio. at the end : a sketch from jessica fenlon on Vimeo.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/10/at-the-end-quartz-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>commuter</title>
		<link>http://drawclose.com/snowblood/2011/09/commuter/</link>
		<comments>http://drawclose.com/snowblood/2011/09/commuter/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:05:14 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[music video]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1251</guid>
		<description><![CDATA[composed entirely during my commute to/from work]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/09/commuter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Hardcastle : 19 (1985) &#8230;</title>
		<link>http://drawclose.com/snowblood/2010/01/19_1985/</link>
		<comments>http://drawclose.com/snowblood/2010/01/19_1985/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:52:26 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[music video]]></category>
		<category><![CDATA[poetics of annihilation]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[archetype]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[culture of lies]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pop music]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Reagen]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam war]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=316</guid>
		<description><![CDATA[Commentary of the culture of mass distraction ruling the 1980's and how Paul Hardcastle's single, 19, pierced that.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2010/01/19_1985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icons of the feminine journey : the prostitute and the pimp</title>
		<link>http://drawclose.com/snowblood/2007/12/benatar/</link>
		<comments>http://drawclose.com/snowblood/2007/12/benatar/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 05:00:00 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[feminine journey]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[archetype]]></category>
		<category><![CDATA[benatar]]></category>
		<category><![CDATA[female journey]]></category>
		<category><![CDATA[feminine archetype]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Pat Benatar]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=726</guid>
		<description><![CDATA[So, who's pimping who? Where does the power live in her series of relationships on this five minute journey to individuation and the right to self-determination?]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2007/12/benatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

