<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>snowblood&#039;s parasol &#187; photography</title>
	<atom:link href="http://drawclose.com/snowblood/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawclose.com/snowblood</link>
	<description>never get to that place where you think you know</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Matte Braidic&#8217;s Faceburgh</title>
		<link>http://drawclose.com/snowblood/2012/04/matte-braidics-faceburgh/</link>
		<comments>http://drawclose.com/snowblood/2012/04/matte-braidics-faceburgh/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:44:18 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[art on the internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[faceburgh]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Matte Braidic]]></category>
		<category><![CDATA[nesting boxes]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[social media art]]></category>
		<category><![CDATA[the other]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1435</guid>
		<description><![CDATA["He could almost hear these faces telling them why the existed, why they'd been saved. Can there be anything more profound, more satisfying, more curious, Galip thought, than a photograph that captures the expression on a person's face?" ~ Orhan Pamuk, The Black Book]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2012/04/matte-braidics-faceburgh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>this is how they wait</title>
		<link>http://drawclose.com/snowblood/2012/03/this-is-how-they-wait/</link>
		<comments>http://drawclose.com/snowblood/2012/03/this-is-how-they-wait/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:07:08 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[death]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poetics of annihilation]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1329</guid>
		<description><![CDATA[March 16 2012 somewhere around 5:30 pm a pedestrian went under the wheels of a metra express train. Delays were for 75 to 150 minutes. People at Des Plaines station were frantically calling for cabs or family members to pick them up, or trying to figure out buses. I started walking, to process a long day at work.

I headed towards the next station. I passed this metra train, waiting, in the dark.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2012/03/this-is-how-they-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the tin man takes the flying monkey express</title>
		<link>http://drawclose.com/snowblood/2012/01/the-tin-man-takes-the-flying-monkey-express/</link>
		<comments>http://drawclose.com/snowblood/2012/01/the-tin-man-takes-the-flying-monkey-express/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:36:58 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[glitch]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[data bending]]></category>
		<category><![CDATA[flying monkey]]></category>
		<category><![CDATA[hex editor]]></category>
		<category><![CDATA[tin man]]></category>
		<category><![CDATA[wizard of oz]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1314</guid>
		<description><![CDATA[the tin man takes the flying monkey express : glitch art created with a hex editor and photoshop]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2012/01/the-tin-man-takes-the-flying-monkey-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>draw.close on flickr</title>
		<link>http://drawclose.com/snowblood/2011/07/draw-close-on-flickr/</link>
		<comments>http://drawclose.com/snowblood/2011/07/draw-close-on-flickr/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:56:31 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[photo library]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[still images]]></category>
		<category><![CDATA[stills]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1188</guid>
		<description><![CDATA[wanna make one of these things for yourself? google cooliris and have a blast. ]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/07/draw-close-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what will god look like when you meet god (current sketchbook)</title>
		<link>http://drawclose.com/snowblood/2011/06/what-will-god-look-like-when-you-meet-god-current-sketchbook/</link>
		<comments>http://drawclose.com/snowblood/2011/06/what-will-god-look-like-when-you-meet-god-current-sketchbook/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:55:51 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[buddha]]></category>
		<category><![CDATA[consumer facial recognition software]]></category>
		<category><![CDATA[facial recognition software]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[hanuman]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mary our lady of grace]]></category>
		<category><![CDATA[names of god]]></category>
		<category><![CDATA[photo categorization]]></category>
		<category><![CDATA[photo library]]></category>
		<category><![CDATA[portraits of god]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1150</guid>
		<description><![CDATA[Consumer photo library management software can be trained to recognize icons from religious traditions. Shown here : Mary Our Lady of Grace, Buddha, Hanuman.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/06/what-will-god-look-like-when-you-meet-god-current-sketchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lost in translation</title>
		<link>http://drawclose.com/snowblood/2011/02/lost-in-translation/</link>
		<comments>http://drawclose.com/snowblood/2011/02/lost-in-translation/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:45:09 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[artefact]]></category>
		<category><![CDATA[artefacting]]></category>
		<category><![CDATA[artifact]]></category>
		<category><![CDATA[artifacting]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CSI : NY]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[screencap]]></category>
		<category><![CDATA[screencaps]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1014</guid>
		<description><![CDATA[Signal : the information stream. We rely on our senses to present good 'signal', or a reliable stream of information, to our brains. Our nervous system carries signal; then our brain decodes it, re-presenting the information we use to walk, talk, orient ourselves in space, create memory, and more.

Part of my affinity for working with digital media comes from my interest in signal and its translation, a process we rely on every day without being aware of, for the most part. ]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/02/lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reminder</title>
		<link>http://drawclose.com/snowblood/2010/01/reminder/</link>
		<comments>http://drawclose.com/snowblood/2010/01/reminder/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:21:44 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[bootstraps]]></category>
		<category><![CDATA[independance]]></category>
		<category><![CDATA[note to self]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[what can you do]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=290</guid>
		<description><![CDATA[Note to self.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2010/01/reminder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>devon johnson&#8217;s photography</title>
		<link>http://drawclose.com/snowblood/2009/12/devon-johnsons-photography/</link>
		<comments>http://drawclose.com/snowblood/2009/12/devon-johnsons-photography/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:08:23 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[link : artmaking]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=131</guid>
		<description><![CDATA[Devon Johnson's photography captures anonymous historic locations with historically accurate photo processes.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2009/12/devon-johnsons-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tilt shift tests</title>
		<link>http://drawclose.com/snowblood/2009/09/tilt-shift-tests/</link>
		<comments>http://drawclose.com/snowblood/2009/09/tilt-shift-tests/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:43:47 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=18</guid>
		<description><![CDATA[tilt shift test : signal]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2009/09/tilt-shift-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fire hydrant timelapse</title>
		<link>http://drawclose.com/snowblood/2009/06/fire-hydrant-timelapse/</link>
		<comments>http://drawclose.com/snowblood/2009/06/fire-hydrant-timelapse/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:14:40 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[coleridge]]></category>
		<category><![CDATA[fire hydrant]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[underground river]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=222</guid>
		<description><![CDATA[Timelapse of a fire hydrant emptying itself into the gutter in Friendship, Pittsburgh, PA.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2009/06/fire-hydrant-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pittsburgh : in transit</title>
		<link>http://drawclose.com/snowblood/2009/05/pittsburgh-in-transit/</link>
		<comments>http://drawclose.com/snowblood/2009/05/pittsburgh-in-transit/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:54:03 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=536</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2009/05/pittsburgh-in-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photo : oakland (pittsburgh)</title>
		<link>http://drawclose.com/snowblood/2009/05/photo-oakland-pittsburgh/</link>
		<comments>http://drawclose.com/snowblood/2009/05/photo-oakland-pittsburgh/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:44:13 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[in transit]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=531</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2009/05/photo-oakland-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>four closed one two three</title>
		<link>http://drawclose.com/snowblood/2009/03/four-closed-one-two-three/</link>
		<comments>http://drawclose.com/snowblood/2009/03/four-closed-one-two-three/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:42:31 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[poetics of annihilation]]></category>
		<category><![CDATA[bloomfield]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[suffering]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=246</guid>
		<description><![CDATA[The synchronicity about this house, remembered while photographing it &#8212; on Law &#038; Order, if the criminal goes to a hotel, he ends up in room 213. Every time. There is something criminal about the fallout of the financial misbehaviors of those rotten banks. It makes it easier to look away from the actual loss [...]]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2009/03/four-closed-one-two-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

