<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>snowblood&#039;s parasol &#187; photography</title>
	<atom:link href="http://drawclose.com/snowblood/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawclose.com/snowblood</link>
	<description>never get to that place where you think you know</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>draw.close on flickr</title>
		<link>http://drawclose.com/snowblood/2011/07/draw-close-on-flickr/</link>
		<comments>http://drawclose.com/snowblood/2011/07/draw-close-on-flickr/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:56:31 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[photo library]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[still images]]></category>
		<category><![CDATA[stills]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1188</guid>
		<description><![CDATA[wanna make one of these things for yourself? google cooliris and have a blast. ]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/07/draw-close-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what will god look like when you meet god (current sketchbook)</title>
		<link>http://drawclose.com/snowblood/2011/06/what-will-god-look-like-when-you-meet-god-current-sketchbook/</link>
		<comments>http://drawclose.com/snowblood/2011/06/what-will-god-look-like-when-you-meet-god-current-sketchbook/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:55:51 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[buddha]]></category>
		<category><![CDATA[consumer facial recognition software]]></category>
		<category><![CDATA[facial recognition software]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[hanuman]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mary our lady of grace]]></category>
		<category><![CDATA[names of god]]></category>
		<category><![CDATA[photo categorization]]></category>
		<category><![CDATA[photo library]]></category>
		<category><![CDATA[portraits of god]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1150</guid>
		<description><![CDATA[Consumer photo library management software can be trained to recognize icons from religious traditions. Shown here : Mary Our Lady of Grace, Buddha, Hanuman.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/06/what-will-god-look-like-when-you-meet-god-current-sketchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lost in translation</title>
		<link>http://drawclose.com/snowblood/2011/02/lost-in-translation/</link>
		<comments>http://drawclose.com/snowblood/2011/02/lost-in-translation/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:45:09 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[artefact]]></category>
		<category><![CDATA[artefacting]]></category>
		<category><![CDATA[artifact]]></category>
		<category><![CDATA[artifacting]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CSI : NY]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[screencap]]></category>
		<category><![CDATA[screencaps]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1014</guid>
		<description><![CDATA[Signal : the information stream. We rely on our senses to present good 'signal', or a reliable stream of information, to our brains. Our nervous system carries signal; then our brain decodes it, re-presenting the information we use to walk, talk, orient ourselves in space, create memory, and more.

Part of my affinity for working with digital media comes from my interest in signal and its translation, a process we rely on every day without being aware of, for the most part. ]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2011/02/lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reminder</title>
		<link>http://drawclose.com/snowblood/2010/01/reminder/</link>
		<comments>http://drawclose.com/snowblood/2010/01/reminder/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:21:44 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[bootstraps]]></category>
		<category><![CDATA[independance]]></category>
		<category><![CDATA[note to self]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[what can you do]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=290</guid>
		<description><![CDATA[Note to self.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2010/01/reminder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>devon johnson&#8217;s photography</title>
		<link>http://drawclose.com/snowblood/2009/12/devon-johnsons-photography/</link>
		<comments>http://drawclose.com/snowblood/2009/12/devon-johnsons-photography/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:08:23 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[link : artmaking]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=131</guid>
		<description><![CDATA[Devon Johnson's photography captures anonymous historic locations with historically accurate photo processes.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2009/12/devon-johnsons-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

