<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>snowblood&#039;s parasol</title>
	<atom:link href="http://drawclose.com/snowblood/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawclose.com/snowblood</link>
	<description>never get to that place where you think you know</description>
	<lastBuildDate>Wed, 08 May 2013 00:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>(revealing mystic truths) credit &amp; author. digital art &amp; fine art</title>
		<link>http://drawclose.com/snowblood/2013/05/thinking-out-loud-credit-author-digital-analog/</link>
		<comments>http://drawclose.com/snowblood/2013/05/thinking-out-loud-credit-author-digital-analog/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:03:51 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[datamosh]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[meandering]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1682</guid>
		<description><![CDATA[Does including tool-attribution in a grant proposal or show proposal interfere with curator's perception of me as "author"?

Well, first I have to convince them the DVD isn't broken. There's a very small space for talking about technical tools when I'm asking them to consider video that is "damaged on purpose". My next round of submissions may have the disclaimers at the lead-in, before the content; they don't seem to read the paperwork.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/05/thinking-out-loud-credit-author-digital-analog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>andy baio explains what&#8217;s actually happening with digital appropriation, remix culture, &amp; creativity</title>
		<link>http://drawclose.com/snowblood/2013/05/andy-baio-explains-whats-actually-happening-with-digital-appropriation-remix-culture-creativity/</link>
		<comments>http://drawclose.com/snowblood/2013/05/andy-baio-explains-whats-actually-happening-with-digital-appropriation-remix-culture-creativity/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:04:46 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[andy baio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art making]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1679</guid>
		<description><![CDATA[Amazing  talk about appropriation and digital remix culture. Andy tells  well-researched and presented truths about creativity and creative process, the problem of copyright and the myth of the solo  genius-artist.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/05/andy-baio-explains-whats-actually-happening-with-digital-appropriation-remix-culture-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the comprehensibility of dying squid</title>
		<link>http://drawclose.com/snowblood/2013/04/dying-squid/</link>
		<comments>http://drawclose.com/snowblood/2013/04/dying-squid/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:13:50 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[death]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[poetics of annihilation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bill viola]]></category>
		<category><![CDATA[chris marker]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[mass media criticism]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1673</guid>
		<description><![CDATA[Well what's the distinction between video and film? They're both moving images. As Christopher Zimmerman put it in the liner notes for the evening's get together, ""Where film is a succession of individual still images ... video consists of constantly vibrating signals." 

~

About two-thirds of the way through the film there are shots of dying squid, on a Japanese fishing boat. They're beautiful. Captured in the highest fidelity Sony cameras available at the time, glossy, a particular coral peach, they are just dying. We watched them die, in slow motion. ]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/04/dying-squid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change for Chicago : West Side School for the Desperate Takes A Bow</title>
		<link>http://drawclose.com/snowblood/2013/04/chicagos-west-side-school-for-the-desperate-takes-a-bow/</link>
		<comments>http://drawclose.com/snowblood/2013/04/chicagos-west-side-school-for-the-desperate-takes-a-bow/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:06:40 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[logan square]]></category>
		<category><![CDATA[open mic]]></category>
		<category><![CDATA[the art life]]></category>
		<category><![CDATA[west side school for the desperate]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1665</guid>
		<description><![CDATA[Chicago's West Side School for the Desperate, a poetry collective living and working together in Logan Square for the last 2 years, hosted their final show Saturday April 13.  Lease issues and the collective's need to grow in new directions mean they're closing up shop and moving on. 

Its been amazing to watch the regularly-attending open-mic poets grow since I've been photographing (&#038; occasionally reading) at the Bad News Bible Church monthly event ... All performances at that show were energized by an audience willing to play 'net' for every new poetic acrobat - every poet, musician, lyricist, or other experiment here surfed the crowd, at least in spirit.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/04/chicagos-west-side-school-for-the-desperate-takes-a-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artist statement : we are all doors (2013)</title>
		<link>http://drawclose.com/snowblood/2013/03/artist-statement-we-are-all-doors-2013/</link>
		<comments>http://drawclose.com/snowblood/2013/03/artist-statement-we-are-all-doors-2013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:54:04 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[artist statement]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[aaron swartz]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[we are all doors]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1652</guid>
		<description><![CDATA[Source images for the work made available to the artist by creative commons copyright support, a language of consent for content-sharing on the internet. Crowdsourcing implies, how does the royal we support the individual? How do we dream together? How does sharing support the creative mind?]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/03/artist-statement-we-are-all-doors-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artist statement : the ungun project</title>
		<link>http://drawclose.com/snowblood/2013/03/artist-statement-the-ungun-project/</link>
		<comments>http://drawclose.com/snowblood/2013/03/artist-statement-the-ungun-project/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 21:48:35 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[artist statement]]></category>
		<category><![CDATA[poetics of annihilation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[aesthetic vandalism]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[ungun]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1645</guid>
		<description><![CDATA[So, I make unguns. I steal pictures of guns and make something else with them. Yes I'm trafficking in stolen guns when I do this. Aesthetic vandalism. Wasn't the Matrix trilogy founded on that image of 'bullet time', the old Native American ghost dance promise that we could stop bullets?]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/03/artist-statement-the-ungun-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quote : bill viola</title>
		<link>http://drawclose.com/snowblood/2013/03/quote-bill-viola/</link>
		<comments>http://drawclose.com/snowblood/2013/03/quote-bill-viola/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:28:15 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[artist's role]]></category>
		<category><![CDATA[bill viola]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1642</guid>
		<description><![CDATA[The digital era will overwhelm us, as it happened with the industrial revolution ... The changes will hit all of life: from politics to science, from medicine to culture ...]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/03/quote-bill-viola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for valentine&#8217;s day : Firewater &amp; Pixie Dust</title>
		<link>http://drawclose.com/snowblood/2013/02/for-valentines-day-firewater-pixie-dust/</link>
		<comments>http://drawclose.com/snowblood/2013/02/for-valentines-day-firewater-pixie-dust/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:48:33 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[feminine journey]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1638</guid>
		<description><![CDATA[The language in this short fiction ~ detail accumulates, crisp quick specific images leave trails like the glittering light popping off sparklers. The narrator's hyper sensual awareness prompted by everyday city life. Slick and brightly colored, crisp crunchy words from the mouth of a heart's detective who sorts out exactly how it didn't work.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/02/for-valentines-day-firewater-pixie-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vintage love poem : the poem that is a paper airplane</title>
		<link>http://drawclose.com/snowblood/2013/02/vintage-love-poem-the-poem-that-is-a-paper-airplane/</link>
		<comments>http://drawclose.com/snowblood/2013/02/vintage-love-poem-the-poem-that-is-a-paper-airplane/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 18:04:36 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[poetry]]></category>
		<category><![CDATA[spiritual side effects]]></category>
		<category><![CDATA[love poem]]></category>
		<category><![CDATA[paper airplane]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1635</guid>
		<description><![CDATA[the poem that is a paper airplane


i pulled this sheet from the envelope of my bed
made this paper airplane of a love poem for you]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/02/vintage-love-poem-the-poem-that-is-a-paper-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>transition : from analog to digital // Tony Balko</title>
		<link>http://drawclose.com/snowblood/2013/02/transition-from-analog-to-digital-tony-balko/</link>
		<comments>http://drawclose.com/snowblood/2013/02/transition-from-analog-to-digital-tony-balko/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 17:38:08 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[the art life]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[Balko]]></category>
		<category><![CDATA[code art]]></category>
		<category><![CDATA[code-based art]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming art]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tony Balko]]></category>
		<category><![CDATA[video projection]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1626</guid>
		<description><![CDATA[The leap to Processing allows the instrumental improvisation to continue. Software creation through code empowers Tony to create the instrument projecting the work ~ the 8mm/16mm stuff he did with/alongside the other artists working in Pgh Filmmaker's equipment office resonates strongly with my sense of instrument &#038; improvisation driving those experiments.]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2013/02/transition-from-analog-to-digital-tony-balko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sketchbook : guns</title>
		<link>http://drawclose.com/snowblood/2012/12/sketchbook-guns/</link>
		<comments>http://drawclose.com/snowblood/2012/12/sketchbook-guns/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 03:09:25 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[artist statement]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1621</guid>
		<description><![CDATA[What fabric can a gun make, really?]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2012/12/sketchbook-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lemonade tastes good.</title>
		<link>http://drawclose.com/snowblood/2012/11/lemonade-tastes-good/</link>
		<comments>http://drawclose.com/snowblood/2012/11/lemonade-tastes-good/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:57:24 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[digital life]]></category>
		<category><![CDATA[the art life]]></category>
		<category><![CDATA[the knitting life]]></category>
		<category><![CDATA[justdoit]]></category>
		<category><![CDATA[knit]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[studio life]]></category>
		<category><![CDATA[studio time]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1614</guid>
		<description><![CDATA[Settling in to re-editing the audio portion of a piece tonight, I realized I couldn't find the project files. A few months ago I had [prematurely] retired this project. Did I archive the content to free up local hard drive space?

Back when I was knitting to pay my bills, about once a week we [meaning the store staff] would have to teach a new knitter how to rip out the sweater that was coming out sized to fit a baby elephant . . .]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2012/11/lemonade-tastes-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on value : what do you make from the scraps</title>
		<link>http://drawclose.com/snowblood/2012/10/what-do-you-make-from-the-scraps/</link>
		<comments>http://drawclose.com/snowblood/2012/10/what-do-you-make-from-the-scraps/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 01:31:53 +0000</pubDate>
		<dc:creator>ms.snowblood</dc:creator>
				<category><![CDATA[art economics]]></category>
		<category><![CDATA[the art life]]></category>
		<category><![CDATA[the knitting life]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[crochet]]></category>
		<category><![CDATA[dave hickey]]></category>
		<category><![CDATA[emin]]></category>
		<category><![CDATA[knit]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[tracy emin]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Woolcott & Co]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://drawclose.com/snowblood/?p=1601</guid>
		<description><![CDATA[A customer interrupted us. I didn’t ask about it again. I did save those long ends of yarn. I think she made a blanket like that once a month. ]]></description>
		<wfw:commentRss>http://drawclose.com/snowblood/2012/10/what-do-you-make-from-the-scraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
